header stripes
  • map pin Find a location near you
  • Get Rewarded
  • Sign In
logo
map pin FIND A LOCATION NEAR YOU
  • Menu
    • Menu
    • Nutrition
    • Ingredient Statement
    • Allergens
  • Catering
    • Catering
    • Order Now
    • Catering Menu
  • Locations
  • About
    • About
    • Partners
    • Careers
    • Get Rewarded
    • My Account
    • Login
Order
Now
  • Menu
    • Nutrition
    • Ingredient Statement
    • Allergens
  • Catering
    • Order Now
    • Catering Menu
  • Locations
  • About
    • Partners
    • Careers
Order Now
Order Now

Nutrition Information

Names you can pronounce and flavors you love.

Please Select A Location

Kabobs Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chicken Kabob 340 99 11g 2g 0g 145mg 730mg 3g 1g 1g 53g 1 serving
Salmon Kabob 280 120 13g 2g 0g 80mg 250mg 3g 1g 2g 37g 1 serving
Shrimp Kabob 190 100 11g 0g 0g 65mg 390mg 3g 1g 1g 21g 1 serving
Spicy Chicken Kabobs 380 144 16g 3g 0g 145mg 860mg 5g 1g 2g 53g 1 serving
Steak Kabob 470 230 26g 12g 0g 180mg 1470mg 7g 1g 13g 41g 1 serving
Salads Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Bottle Zoes Greek Dressing 180 180 20g 2g 0g 0mg 150mg 0g 0g 0g 0g 2 Ounce-weight
Classic Greek 790 390 43g 10g 0g 35mg 1700mg 73g 6g 14g 31g 1 serving
Roasted Corn and Avocado Cobb Salad 780 567 63g 12g 0g 215mg 1210mg 38g 13g 15g 22g 1 serving
Tossed Greek 730 380 42g 13g 0g 55mg 1620mg 58g 8g 14g 32g 1 serving
Traditional Greek 550 315 35g 9g 0g 35mg 1170mg 40g 7g 11g 22g 1 serving
Sides Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Braised White Beans 190 45 5g 1g 0g 0mg 790mg 28g 6g 2g 10g 1 serving
Chicken Salad Side 390 300 33g 5g 0g 70mg 570mg 1g 0g 0g 20g 1 serving
Chips - Deep River Original 150 80 9g 1g 0g 0mg 95mg 17g 1g 1g 2g 1 serving
Fire Roasted Corn 110 54 6g 1g 0g 5mg 70mg 13g 1g 4g 3g 1 serving
Grilled Potato Salad 240 130 16g 1g 0g 0mg 310mg 23g 2g 2g 3g 1 serving
Pasta Salad 180 60 7g 4g 0g 15mg 460mg 29g 2g 1g 9g 1 serving
Pita bread 160 20 2g 0g 0g 0mg 300mg 31g 1g 2g 8g 1 serving
Potato Salad 230 120 13g 1g 0g 0mg 230mg 24g 2g 2g 3g 1 serving
Roasted Vegetables 130 70 9g 1g 0g 0mg 260mg 10g 3g 4g 4g 1 serving
Side Baked Falafel 250 70 8g 1g 0g 5mg 930mg 35g 9g 7g 10g 1 serving
Side Greek Salad 360 245 27g 5g 0g 15mg 650mg 19g 4g 5g 10g 1 serving
Side Pita Chips 260 45 6g 2g 0g 10mg 1210mg 42g 3g 3g 15g 1 serving
Turmeric Rice 150 15 2g 0g 0g 0mg 310mg 31g 1g 0g 3g 1 serving
Famous Fresh Take Tubs Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
1/2 Pint Chicken Salad 480 370 41g 7g 1g 80mg 690mg 1g 0g 1g 24g 1 serving
Bottle Zoes Greek Dressing 180 180 20g 2g 0g 0mg 150mg 0g 0g 0g 0g 2 Ounce-weight
Boxed Lunches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chicken Kabob 510 160 20g 1g 0g 110mg 875mg 45g 4g 20g 44g 1 serving
Chicken Rollups 780 240 29g 7g 0g 95mg 1575mg 85g 3g 19g 43g 1 serving
Chicken Salad Sandwich 920 480 54g 8g 2g 80mg 1085mg 77g 11g 23g 38g 1 serving
Falafel Pita 680 220 26g 6g 0g 10mg 1245mg 98g 13g 26g 20g 1 serving
Greek Chicken Pita 680 200 23g 5g 0g 100mg 1035mg 74g 5g 22g 48g 1 serving
Spicy Chicken Kabobs 530 190 21g 3g 0g 110mg 955mg 40g 4g 17g 44g 1 serving
Steak Kabob 690 300 35g 13g 0g 180mg 1565mg 42g 4g 28g 44g 1 serving
Steak Pita 740 300 35g 9g 0g 100mg 1325mg 56g 4g 21g 34g 1 serving
Steak Rollup 940 420 48g 21g 0g 140mg 1485mg 86g 4g 24g 46g 1 serving
Turkey Avocado Sandwich 650 170 20g 1g 0g 60mg 1415mg 87g 7g 23g 36g 1 serving
Starters Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Basil Pesto Hummus 380 - 580 315 35g 3g 0g 5mg 1450mg 55g 6g 5g 16g 1 serving
Hummus 280 - 480 215 24g 2g 0g 0mg 1140mg 55g 9g 5g 15g 1 serving
Hummus Trio 620 324 36g 4g 0g 5g 1210mg 60mg 10g 9g 17g 1 serving
Hummus Trio with Falafel 830 430 48g 5g 0g 0mg 1540mg 80g 20g 12g 23g 1 serving
Spicy Hummus 250 - 450 200 22g 3g 0g 0mg 910mg 54g 6g 6g 15g 1 serving
Soups Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chicken Orzo Soup - bowl 130 25 3g 1g 0g 25mg 1200mg 15g 0g 3g 12g 1 serving
Chicken Orzo Soup - cup 70 15 2g 0g 0g 15mg 640mg 8g 0g 1g 7g 1 serving
Lentil Soup - bowl 330 50 6g 1g 0g 0mg 1150mg 52g 9g 5g 19g 1 serving
Lentil Soup - cup 170 - 200 30 4g 0g 0g 0mg 610mg 28g 5g 3g 10g 1 serving
Tomato Bisque - bowl 380 220 24g 4g 0g 20mg 1700mg 28g 7g 20g 8g 1 serving
Tomato Bisque - cup 190 110 12g 2g 0g 10mg 850mg 14g 4g 10g 4g 1 serving
Sandwiches Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chicken Salad Sandwich 600 340 38g 5g 1g 70mg 880mg 41g 8g 8g 31g 1 serving
FLT 610 260 29g 3g 0g 0mg 1560mg 74g 16g 13g 22g 1 serving
Spicy Grilled Chicken Sandwich 660 280 31g 6g 0g 105mg 1550mg 53g 3g 9g 44g 1 serving
Steak Stack 740 325 36g 18g 0g 140mg 2090mg 55g 4g 9g 47g 1 serving
Turkey Avocado Sandwich 470 125 14g 2g 0g 60mg 1410mg 55g 4g 9g 34g 1 serving
Rollups Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chicken Rollups 620 215 24g 13g 0g 100mg 1450mg 51g 2g 13g 42g 1 serving
Spinach Feta Roll Up 420 320 36g 12g 0g 25mg 1000mg 47g 2g 9g 17g 1 serving
Steak Rollup 580 250 28g 13g 0g 85mg 1270mg 52g 2g 10g 30g 1 serving
Plates Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Falafel & Salad Plate 900 495 55g 8g 0g 15mg 1680mg 80g 11g 10g 24g 1 serving
Hummus & Salad Plate 820 470 52g 7g 0g 20mg 1870mg 69g 9g 11g 24g 1 serving
Med Chicken Plate 380 100 11g 2g 0g 90mg 1020mg 32g 4g 8g 39g 1 serving
Bowls Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Cauliflower Rice Bowl 360 190 22g 6g 0g 20mg 1310mg 14g 5g 7g 8g 1 serving
Pitas Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Falafel Pita 530 215 24g 4g 0g 10mg 1760mg 64g 10g 10g 20g 1 serving
Greek Chicken Pita 480 135 15g 5g 0g 105mg 1010mg 41g 4g 8g 47g 1 serving
Harissa Salmon Pita 420 140 16g 5g 0g 60mg 950mg 38g 2g 6g 34g 1 serving
Lamb Pita 660 400 44g 11g 0g 60mg 1430mg 41g 3g 6g 27g 1 serving
Steak Pita 520 250 28g 9g 0g 105mg 1290mg 40g 4g 7g 33g 1 serving
Kids Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Kids Cheese Quesadilla 430 200 14g 8g 0g 30mg 1940mg 45g 0g 7g 43g 1 serving
Kids Chicken Quesadilla 540 160 18g 8g 0g 75mg 2310mg 45g 0g 7g 43g 1 serving
Kids Chicken Salad 440 230 25g 4g 0g 45mg 660mg 38g 6g 6g 22g 1 serving
Kids Grilled Cheese 600 351 39g 9g 0mg 30mg 900mg 46g 0g 0g 1g 1 serving
Kids Grilled Chicken Fingers 230 70 8g 2g 0g 90mg 600mg 4g 1g 2g 34g 1 serving
Kids Pasta Bowl 280 120 14g 4g 0g 10mg 580mg 29g 3g 7g 10g 1 serving
Kids Salmon 170 80 9g 1g 0g 55mg 45mg 4g 1g 3g 20g 1 serving
Shrimp Kabob 90 30 4g 0g 0g 85mg 150mg 2g 1g 1g 12g 1 serving
Desserts Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Chocolate Cake 410 150 17g 6g 0g 35mg 460mg 63g 3g 43g 5g 1 serving
Chocolate Chip Cookie 600 260 29g 18g 1g 75mg 410mg 84g 3g 52g 7g 1 serving
Lemon Cookie 400 100 12g 2g 0g 40mg 220mg 70g 1g 38g 5g 1 serving
Sauces + Dressings Calories Calories from Fat Total Fat Saturated Fat Trans Fat Cholesterol Sodium Total Carbohydrate Dietary Fiber Sugars Protein Serving Size
Bottle Zoes Greek Dressing 180 180 20g 2g 0g 0mg 150mg 0g 0g 0g 0g 2 Ounce-weight
Harissa 35 30 3g 0g 0g 0mg 125mg 2g 1g 1g 0g 1 serving
Lemon Herb Tahini 80 60 7g 1g 0g 0mg 160mg 3g 0g 0g 2g 1 serving
Skhug 50 45 5g 0g 0g 0mg 115mg 1g 0g 0g 0g 1 serving
Spicy Aioli 170 160 18g 3g 0g 10mg 180mg 1g 0g 0g 0g 1 serving
Tzatziki 20 10 1g 1g 0g 5mg 150mg 2g 0g 1g 1g 1 serving

Food Health Facts

  • Nutrition
  • Ingredient Statement
  • Allergens

Our Company

  • About
  • Gift Cards
  • Find your Location

Connect With Us

  • Careers
  • FAQs
  • Contact Us

Stay Connected

Want more Zoës?

We’ll keep you up to date on new food items, new locations, special events and more.

  • Terms & Conditions
  • Privacy Policy
  • Credit Card Refund Policy
  • Gift Card Policy

SIGN UP

Join Zoë-mail to have Fresh Made Mediterranean delivered to your inbox.

header stripes

LIMITED TIME OFFER

$5 Off $25+

ENTER CODE 5OFF25 AT CHECKOUT

Order Now

Receive $5 off your purchase of $25 or more pre-tax at Zoës Kitchen locations. One offer per customer, per visit. CANNOT BE COMBINED WITH ANY OTHER OFFERS OR DISCOUNTS. Offer not valid towards catering orders. No cash value. Valid for dine in or take out Wednesday, May 29 through Sunday, June 30 at midnight.